51 models, same test conditions, same warranty fields, same $/W normalization. Updated nightly. No marketing tables.
| Model | Wp | Eff. | $/W | Yr-25 output | Temp coef. | Warranty | Origin |
|---|---|---|---|---|---|---|---|
| Maxeon 6 AC 440SunPower / Maxeon | 440 | 22.8% | $0.62 | 92.0% | -0.26%/°C | 40 yr | MX |
| Q.PEAK DUO BLK ML-G10+ 410Qcells | 410 | 21.0% | $0.34 | 86.0% | -0.34%/°C | 25 yr | KR / US |
| REC Alpha Pure-R 430REC Group | 430 | 22.3% | $0.46 | 92.0% | -0.24%/°C | 25 yr | SG |
| JinkoSolar Tiger NEO 440Jinko | 440 | 22.5% | $0.31 | 87.4% | -0.29%/°C | 25 yr | CN |
| LONGi Hi-MO 6 415LONGi | 415 | 21.5% | $0.30 | 84.8% | -0.30%/°C | 25 yr | CN |
| Silfab Prime SIL-440 BGSilfab | 440 | 22.1% | $0.49 | 88.2% | -0.30%/°C | 30 yr | US / CA |
| Trina Vertex S+ NEG9R.28 440Trina | 440 | 22.5% | $0.32 | 87.4% | -0.29%/°C | 25 yr | CN |
Specs from manufacturer datasheets. $/W is wholesale-equivalent normalized to a 7 kW residential install. 25-year output is manufacturer-warranted minimum, not modeled.